<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TOWNSEND NEWS COURANT &#187; financial</title>
	<atom:link href="http://newscourant.com/tag/financial/feed/" rel="self" type="application/rss+xml" />
	<link>http://newscourant.com</link>
	<description>newscourant.com</description>
	<lastBuildDate>Mon, 15 Mar 2010 21:29:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>U.S. bank failures rise</title>
		<link>http://newscourant.com/2009/08/31/u-s-bank-failures-rise/</link>
		<comments>http://newscourant.com/2009/08/31/u-s-bank-failures-rise/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 17:01:16 +0000</pubDate>
		<dc:creator>Voice of America</dc:creator>
				<category><![CDATA[Courant News]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://newscourant.com/?p=1723</guid>
		<description><![CDATA[WASHINGTON (VOA) &#8211; The Federal Deposit Insurance Corporation says soured loans in the U.S. have led to a dramatic rise in bank failures, resulting in a $3.7 billion loss for the banking industry in the second quarter.  In its quarterly report on the health of U.S. banks, the agency that guarantees bank deposits says the [...]]]></description>
		<wfw:commentRss>http://newscourant.com/2009/08/31/u-s-bank-failures-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing market shows improvement</title>
		<link>http://newscourant.com/2009/08/25/housing-market-shows-improvement/</link>
		<comments>http://newscourant.com/2009/08/25/housing-market-shows-improvement/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 16:02:26 +0000</pubDate>
		<dc:creator>Voice of America</dc:creator>
				<category><![CDATA[Courant News]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://newscourant.com/?p=1427</guid>
		<description><![CDATA[WASHINGTON (VOA) &#8211; Major stock indexes are at their highest levels for the year following the Federal Reserve&#8217;s improved economic outlook last week and a national report showing a big bump in home sales.  The National Association of Realtors says sales of existing homes surged seven percent in July &#8211; the biggest monthly increase in [...]]]></description>
		<wfw:commentRss>http://newscourant.com/2009/08/25/housing-market-shows-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

